Woodford Glen StSt State of Origin Woodford Glen Speedway
Results of Super Saloons - Race 8


Pos No. Name Laps Points Gap
1 86C Hayden McKay 10 9
2 861C Ricardo Boulton 10 8 5.705
3 19C Malcolm Ngatai 10 7 1.808
4 2NZ George Phillips 10 6 0.891
5 58C Richie Taylor 10 5 0.829
6 59D Matt Greene 10 4 0.853
7 16C Ashton Osborne 10 3 0.279
8 17C Blair Leigh 10 0 0.883
9 881C Matt Summerfield 10 2 0.718
10 433C Matt Petersen 10 0 2.828
DNF 891C Josh Boulton 2 1
Generated on 7/04/2023 19:05